HR Business Partner & Generalist salary
60 market ranges · employer-stated pay · updated Oct 19, 2026
The best-evidenced figure here is for HR business partner & generalist roles at mid level across the United States: 818 postings where the employer stated pay put the middle half between $77,641 and $122,921, with a median of $97,601.
Pay rises with seniority across the United States: the medians run entry-level $65,800, mid-level $97,601, senior $137,500 and lead $189,000. Moving from entry-level to lead is worth roughly 187% more.
Location moves the number too. Of the 4 cities with at least 25 postings at mid level, San Francisco has the highest median at $168,000 and Los Angeles the lowest at $96,250, a gap of roughly 75%.
Every range here is counted from real postings, never modelled. 29 of the 60 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
60 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $52,267 – $75,241 | $65,800 | 52 |
| Canada · country-wide | Entry | CA$65,018 – CA$76,850 | CA$71,000 | 6hint |
| United Kingdom · country-wide | Entry | £35,000 – £50,000 | £45,000 | 5hint |
| United States · country-wide | Mid | $77,641 – $122,921 | $97,601 | 818 |
| Canada · country-wide | Mid | CA$70,094 – CA$103,367 | CA$90,000 | 115 |
| United Kingdom · country-wide | Mid | £35,000 – £57,006 | £47,500 | 49 |
| Italy · country-wide | Mid | €42,200 – €58,872 | €48,803 | 11 |
| France · country-wide | Mid | €51,250 – €81,119 | €52,500 | 7hint |
| Belgium · country-wide | Mid | €54,500 – €106,400 | €60,000 | 5hint |
| Germany · country-wide | Mid | €57,500 – €77,500 | €58,200 | 5hint |
| United States · country-wide | Senior | $105,000 – $162,331 | $137,500 | 318 |
| Canada · country-wide | Senior | CA$100,000 – CA$135,000 | CA$115,000 | 17 |
| United Kingdom · country-wide | Senior | £37,454 – £52,500 | £39,000 | 13 |
| United States · country-wide | Lead | $157,500 – $225,000 | $189,000 | 265 |
| Canada · country-wide | Lead | CA$112,438 – CA$151,788 | CA$143,000 | 12 |
| United Kingdom · country-wide | Lead | £72,028 – £88,500 | £79,500 | 6hint |
| Remote · United States | Mid | $80,933 – $123,081 | $95,000 | 35 |
| Remote · Canada | Mid | CA$93,850 – CA$139,022 | CA$101,075 | 10 |
| Remote · United States | Senior | $125,225 – $175,000 | $143,750 | 25 |
| Remote · United States | Lead | $163,125 – $214,563 | $179,176 | 20 |
| Arlington | Mid | $97,100 – $129,500 | $104,200 | 7hint |
| Austin | Mid | $80,983 – $158,500 | $83,750 | 5hint |
| Austin | Senior | $88,250 – $160,125 | $127,750 | 6hint |
| Baltimore | Senior | $85,000 – $135,000 | $97,134 | 5hint |
| Boston | Mid | $120,926 – $149,921 | $133,252 | 6hint |
| Boston | Lead | $189,108 – $281,149 | $238,798 | 6hint |
| Cambridge | Lead | $231,000 – $290,000 | $282,500 | 5hint |
| Charlotte | Mid | $89,250 – $140,000 | $105,000 | 7hint |
| Charlotte | Senior | $115,625 – $162,500 | $162,500 | 6hint |
| Chicago | Mid | $87,500 – $132,500 | $115,700 | 25 |
| Chicago | Senior | $94,750 – $149,600 | $112,826 | 11 |
| Chicago | Lead | $138,750 – $201,250 | $170,000 | 11 |
| Denver | Mid | $86,750 – $118,500 | $104,788 | 12 |
| Houston | Mid | $68,250 – $92,000 | $84,900 | 7hint |
| Houston | Senior | $90,000 – $125,200 | $105,000 | 5hint |
| London | Mid | £43,125 – £61,875 | £50,250 | 14 |
| Los Angeles | Mid | $83,125 – $126,250 | $96,250 | 26 |
| Los Angeles | Senior | $105,672 – $155,000 | $127,594 | 6hint |
| Mclean | Mid | $92,500 – $150,000 | $107,500 | 5hint |
| Mclean | Senior | $115,000 – $129,350 | $129,000 | 5hint |
| Minneapolis | Mid | $88,625 – $123,106 | $107,054 | 12 |
| Mississauga | Mid | CA$65,000 – CA$106,063 | CA$73,785 | 12 |
| Montreal | Mid | CA$80,775 – CA$103,275 | CA$91,050 | 6hint |
| New York | Mid | $85,000 – $162,485 | $115,000 | 55 |
| New York | Senior | $135,000 – $182,500 | $159,136 | 33 |
| New York | Lead | $180,000 – $237,970 | $217,500 | 29 |
| Newton | Mid | $59,500 – $74,813 | $61,146 | 5hint |
| Phoenix | Mid | $53,500 – $87,500 | $71,400 | 5hint |
| San Diego | Mid | $111,758 – $141,000 | $132,148 | 10 |
| San Francisco | Mid | $122,500 – $200,000 | $168,000 | 25 |
| San Francisco | Senior | $154,843 – $205,000 | $190,000 | 15 |
| San Francisco | Lead | $212,125 – $260,038 | $245,250 | 12 |
| San Jose | Mid | $102,520 – $149,906 | $121,425 | 12 |
| San Jose | Lead | $223,850 – $235,000 | $233,925 | 5hint |
| Seattle | Mid | $104,966 – $149,430 | $114,980 | 8hint |
| Seattle | Senior | $141,375 – $160,500 | $153,750 | 6hint |
| Toronto | Mid | CA$80,000 – CA$111,375 | CA$97,200 | 23 |
| Toronto | Senior | CA$135,250 – CA$148,000 | CA$141,500 | 5hint |
| Vancouver | Mid | CA$72,375 – CA$97,681 | CA$90,363 | 6hint |
| Washington | Mid | $89,777 – $124,440 | $99,056 | 8hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
26 pagesArlingtonAustinBaltimoreBostonCambridgeCharlotteChicagoDenverHoustonLondonLos AngelesMcLeanMinneapolisMississaugaMontréalNew YorkNewtonPhoenixSan DiegoSan FranciscoSan JoseSeattleTorontoVancouverWashingtonRemote
Open HR business partner & generalist roles · 1,441 with stated pay
this job's paywhere most pay sits here, $76,000–$171,955scale $40,000–$250,000
60 of 2,273 open roles. All HR business partner & generalist jobs