Payroll salary
24 market ranges · employer-stated pay · updated Oct 19, 2026
The best-evidenced figure here is for payroll roles at mid level across the United States: 216 postings where the employer stated pay put the middle half between $69,258 and $119,093, with a median of $90,875.
Pay rises with seniority across the United States: the medians run mid-level $90,875, senior $113,361 and lead $177,820. Moving from mid-level to lead is worth roughly 96% more.
Every range here is counted from real postings, never modelled. 12 of the 24 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
24 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $67,000 – $85,750 | $77,700 | 7hint |
| United States · country-wide | Mid | $69,258 – $119,093 | $90,875 | 216 |
| Canada · country-wide | Mid | CA$64,197 – CA$86,836 | CA$72,500 | 54 |
| United Kingdom · country-wide | Mid | £32,000 – £52,964 | £38,000 | 15 |
| Ireland · country-wide | Mid | €43,500 – €65,075 | €55,900 | 6hint |
| Australia · country-wide | Mid | A$90,000 – A$105,000 | A$90,000 | 6hint |
| United States · country-wide | Senior | $94,243 – $157,167 | $113,361 | 102 |
| Canada · country-wide | Senior | CA$85,250 – CA$124,767 | CA$105,000 | 11 |
| United Kingdom · country-wide | Senior | £45,000 – £50,000 | £46,046 | 5hint |
| United States · country-wide | Lead | $154,162 – $193,200 | $177,820 | 36 |
| Remote · United States | Mid | $83,250 – $139,375 | $115,000 | 32 |
| Remote · United States | Senior | $90,000 – $161,337 | $120,050 | 20 |
| Remote · United States | Lead | $163,055 – $188,125 | $181,860 | 6hint |
| Boston | Senior | $90,975 – $163,888 | $94,450 | 6hint |
| Chicago | Mid | $80,000 – $170,625 | $97,500 | 9hint |
| Chicago | Senior | $90,788 – $135,500 | $112,850 | 10 |
| Mississauga | Mid | CA$57,500 – CA$68,000 | CA$68,000 | 5hint |
| New York | Mid | $77,500 – $120,000 | $95,000 | 13 |
| New York | Senior | $94,750 – $131,181 | $108,750 | 12 |
| San Francisco | Mid | $118,750 – $153,750 | $136,800 | 11 |
| San Francisco | Senior | $198,450 – $210,750 | $205,825 | 7hint |
| Toronto | Mid | CA$68,750 – CA$80,025 | CA$72,500 | 7hint |
| Toronto | Senior | CA$105,000 – CA$137,400 | CA$130,000 | 5hint |
| Washington | Mid | $74,875 – $122,613 | $88,825 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
8 pagesBostonChicagoMississaugaNew YorkSan FranciscoTorontoWashingtonRemote
Open payroll roles · 359 with stated pay
this job's paywhere most pay sits here, $70,000–$140,160scale $40,000–$200,000
60 of 653 open roles. All payroll jobs